Public NEPOMUK Deliverables
Last modified by LeoSauermann on 2008/02/13 10:57
Public NEPOMUK Deliverables
ID | Title | Date |
---|---|---|
D1.1 | Interactive Semantic Wikis | 31.12.2006 |
D3.1 | Task Management Model | 31.12.2006 |
D4.1 | Distributed Search System - Basic Infrastructure | 31.12.2006 |
D5.1 | Community Support Software, First Version | 31.06.2007 |
D5.2 | Metadata Sharing and Recommendation Application, First Prototype | 17.12.2007 |
D6.1 | First version of the Backbone and Connector Infrastructure | 30.09.2006 |
D6.2.A | Intermediate NEPOMUK Architecture | 03.09.2007 |
D7.1 | NEPOMUK Collaborative Portal | 31.03.2006 |
D7.2 | KDE Community Involvement | 31.12.2006 |
D7.3 | Eclipse Community Involvement | 07.08.2007 |
D7.4 | Mozilla Community Involvement | 18.01.2008 |
D11.1 | Mandriva Community Scenario Report | 30.09.2006 |
D11.2 | Mandriva Community Case Study - First Prototype of A Social Semantic Help Desk | 15.10.2007 |
Software & Demonstrators
See the various links on the left.
A first reference implementation of some functionalities can be found in the GNOWSIS prototype